DME/DR |
nAMD/PCV |
RVO |
UME |
Friday 22 November 2024
Session: Rapid Fire 2 – Intraocular Inflammation, Uveitis & Scleritis Venue: Room 334/335 |
||
---|---|---|
11:12–11:18 | Intravitreal Interleukin-6 Inhibition With Vamikibart in Uveitic Macular Edema: Final Results From the Phase 1 DOVETAIL Study | Rupesh Agrawal, Singapore |
11:24–11:30 | IL-6 Inhibition with Vamikibart in Patients With Uveitic Macular Edema: Phase 3 MEERKAT and SANDCAT Trials | Yih-Shiou Hwang, Taiwan |
Session: Rapid Fire 3 – Retina (Medical)
Venue: Summit 2 |
||
---|---|---|
11:30–11:35 | Patient Preference for the Port Delivery System With Ranibizumab (PDS) vs Intravitreal Injections: 1-Year Results From the Phase 3 Pagoda Trial in Patients With Diabetic Macular Edema (DME) | Adrian Koh, Singapore |
11:35–11:40 | Efficacy, Durability and Safety of Faricimab in DME: 2-Year Results From China Subpopulation of Phase 3 RHINE Trial | Xiaodong Sun, China |
11:45–11:50 | Port Delivery System With Ranibizumab (PDS) for Continuous Treatment in Diabetic Retinopathy (DR) Without Centre-Involved Diabetic Macular Edema (CI-DME): 2-Year Data From the Phase 3 Pavilion Trial | Timothy Lai, Hong Kong |
12:15–12:20 | Faricimab in Diabetic Macular Edema: Results From the RHONE-X Long-Term Extension Trial | Andrew Chang, Australia |
Sunday 24 November 2024
Session: Rapid Fire 5 – Retina (Medical)
Venue: Room 331/332 |
||
---|---|---|
11:30–11:35 | Response of Large or Serous Pigment Epithelial Detachment to Faricimab Versus Aflibercept in Patients With Neovascular Age-Related Macular Degeneration: A Subgroup Analysis From TENAYA and LUCERNE | Yi-Ting Hsieh, Taiwan |
11:15–11:20 | Real-World Effectiveness of Faricimab in Patients With Diabetic Macular Edema: 12-Month Outcomes From FARETINA-DME and FARWIDE-DME Studies | Simon Szeto, Hong Kong |
11:35–11:40 | Faricimab for Polypoidal Choroidal Vasculopathy: Week 16 Results From the Phase 3b/4 SALWEEN Trial | Gemmy Cheung, Singapore |
11:40–11:45 | Global Clinical and Anatomical Outcomes With Faricimab in Treatment-Naïve Patients With Neovascular Age-Related Macular Degeneration or Diabetic Macular Edema From a Multi-country Prospective Non-interventional Study: The VOYAGER Study | Adrian Koh, Singapore |
12:10–12:15 | Real-World Effectiveness of Faricimab in Patients With Neovascular Age-Related Macular Degeneration: 12-Month Outcomes From the FARETINA-nAMD and FARWIDE-nAMD Studies | Tai-Chi Lin, Taiwan |
E-posters
Visual Acuity and Anatomic Improvements at Week 24 Maintained Through Week 72 With Faricimab Treat-and-Extend Dosing for Macular Edema Due to Retinal Vein Occlusion in the Phase 3 BALATON and COMINO Studies: Results and Patient Case Profiles | Timothy Lai, Hong Kong |
Efficacy and Safety of Faricimab in Patients With Macular Edema Secondary to Branch Retinal Vein Occlusion: 24-Week Results From China Subpopulation of the Phase 3 BALATON Trial | Dawei Sun, China |